Nationella informationsmängder
0.1 - draft
Nationella informationsmängder - Local Development build (v0.1). See the Directory of published versions
The official URL for this extension is:
https://informationsstruktur.socialstyrelsen.se/nim/hos/fhir/StructureDefinition/nim-procedure-duration
Status: active
Extension maintained by: Socialstyrelsen
Context of Use
This extension may be used on the following element(s):
Usage info
Usage:
Description of Profiles, Differentials, Snapshots, and how the XML and JSON presentations work.
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | Angivelse av hastighet för en viss aktivitet | |
extension | 0..0 | |||
url | 1..1 | uri | "https://informationsstruktur.socialstyrelsen.se/nim/hos/fhir/StructureDefinition/nim-procedure-duration" | |
value[x] | 1..1 | (Slice Definition) | Value of extension Slice: Unordered, Open by type:$this | |
valueDuration | 1..1 | Duration | Value of extension | |
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | Angivelse av hastighet för en viss aktivitet | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "https://informationsstruktur.socialstyrelsen.se/nim/hos/fhir/StructureDefinition/nim-procedure-duration" | |
value[x] | 1..1 | (Slice Definition) | Value of extension Slice: Unordered, Closed by type:$this | |
value[x]:valueDuration | 1..1 | Duration | Value of extension | |
Documentation for this format |
This structure is derived from Extension
Summary
Mandatory: 2 elements
Fixed Value: 1 element
Prohibited: 1 element
Slices
This structure defines the following Slices:
Differential View
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | Angivelse av hastighet för en viss aktivitet | |
extension | 0..0 | |||
url | 1..1 | uri | "https://informationsstruktur.socialstyrelsen.se/nim/hos/fhir/StructureDefinition/nim-procedure-duration" | |
value[x] | 1..1 | (Slice Definition) | Value of extension Slice: Unordered, Open by type:$this | |
valueDuration | 1..1 | Duration | Value of extension | |
Documentation for this format |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | Angivelse av hastighet för en viss aktivitet | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "https://informationsstruktur.socialstyrelsen.se/nim/hos/fhir/StructureDefinition/nim-procedure-duration" | |
value[x] | 1..1 | (Slice Definition) | Value of extension Slice: Unordered, Closed by type:$this | |
value[x]:valueDuration | 1..1 | Duration | Value of extension | |
Documentation for this format |
Other representations of extension: Schematron
Id | Path | Details | Requirements |
ele-1 | Extension | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | Extension | Must have either extensions or value[x], not both : extension.exists() != value.exists() | |
ele-1 | Extension.value[x] | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ele-1 | Extension.value[x]:valueDuration | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) |