Nationella informationsmängder
0.1 - draft
Nationella informationsmängder - Local Development build (v0.1). See the Directory of published versions
Summary
Defining URL: | https://informationsstruktur.socialstyrelsen.se/nim/hos/fhir/ValueSet/NIMProcedureReasonValueSet |
Version: | 0.1 |
Name: | NIMProcedureReasonValueSet |
Title: | Avsiktskodverk. |
Status: | Active as of 2021-03-30T19:36:18+02:00 |
Definition: | Tillåtna koder för avsikt. |
Publisher: | Socialstyrelsen |
Source Resource: | XML / JSON / Turtle |
References
http://snomed.info/sct
where concept is-a 363675004 (Intents)
This value set contains 15 concepts
Expansion based on SNOMED CT International edition 31-Jan 2021
All codes from system http://snomed.info/sct
Code | Display | Definition |
363675004 | Intents | |
129428001 | Preventive action | |
261004008 | Diagnostic | |
262202000 | Therapeutic | |
360156006 | Screening | |
360271000 | Prophylaxis - intent | |
363676003 | Palliative intent | |
373808002 | Curative procedure | |
373825000 | Staging procedure | |
373846009 | Adjuvant - intent | |
373847000 | Neo-adjuvant - intent | |
399707004 | Supportive - procedure intent | |
421974008 | Adjunct - intent | |
429892002 | Guidance intent | |
447295008 | Forensic intent |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
Source | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |