Nationella informationsmängder
0.1 - draft
Nationella informationsmängder - Local Development build (v0.1). See the Directory of published versions
Summary
Defining URL: | https://informationsstruktur.socialstyrelsen.se/nim/hos/fhir/ValueSet/ImmunologicSubstanceValueSet |
Version: | 0.1 |
Name: | ImmunologicSubstanceValueSet |
Title: | ImmunologiskSubstans. |
Status: | Active as of 2021-03-30T19:36:18+02:00 |
Definition: | koder från SNOMED << 106181007 | immunologisk substans | |
Publisher: | Socialstyrelsen |
Source Resource: | XML / JSON / Turtle |
References
http://snomed.info/sct
where concept is-a 106181007 (Immunologic substance)
This value set has >1000 codes in it. In order to keep the publication size manageable, only a selection (1000 codes) of the whole set of codes is shown
Expansion based on SNOMED CT International edition 31-Jan 2021
All codes from system http://snomed.info/sct
Code | Display | Definition |
106181007 | Immunologic substance | |
186002 | HLA-Cw9 antigen | |
217008 | Blood group antigen IH | |
476005 | Lymphocyte antigen CD1b | |
501001 | Blood group antibody Sf^a^ | |
505005 | Blood group antibody M' | |
515004 | Blood group antigen Giaigue | |
576007 | Blood group antibody Duck | |
584006 | Blood group antibody Wr^b^ | |
593007 | Blood group antibody Holmes | |
704006 | Blood group antigen Rx | |
735000 | Blood group antigen Jobbins | |
819002 | Lytic antibody | |
876000 | Blood group antigen D | |
923009 | Complement component C2 | |
1097007 | Blood group antigen M^A^ | |
1160000 | Blood group antibody Lutheran | |
1223009 | Blood group antigen Marks | |
1273007 | Blood group antibody Evelyn | |
1319003 | Blood group antibody K18 | |
1371006 | Blood group antigen Big | |
1405004 | Blood group antibody M^e^ | |
1408002 | Blood group antibody 1123K | |
1506001 | Blood group antigen Ch^a^ | |
1517000 | HLA-B21 antigen | |
1565004 | Blood group antibody Buckalew | |
1634002 | Blood group antigen Ven | |
1649005 | Blood group antigen Sul | |
1676005 | Blood group antibody LW^ab^ | |
1681001 | Blood group antibody BLe^b^ | |
1696002 | 12-HPETE | |
1975007 | Blood group antibody Niemetz | |
2038002 | Blood group antibody Bg^b^ | |
2082006 | Lymphocyte antigen CD51 | |
2147008 | Blood group antigen Paular | |
2260005 | HLA-DRw18 antigen | |
2329007 | Blood group antibody Vel | |
2404002 | Blood group antibody St^a^ | |
2431004 | Blood group antibody Friedberg | |
2444009 | HLA-Dw25 antigen | |
2500009 | Lymphocyte antigen CDw41b | |
2568004 | Blood group antigen McAuley | |
2611008 | Blood group antibody La Fave | |
2676007 | C3(H20) | |
2706001 | Blood group antigen Vennera | |
2721007 | Blood group antigen McC^f^ | |
2728001 | Antigen in Lewis (Le) blood group system | |
2753003 | Blood group antibody M>1< | |
2765004 | Blood group antigen Sc3 | |
2988007 | HLA-Aw antigen | |
3131000 | Blood group antigen Middel | |
3187008 | Blood group antigen Nielsen | |
3555004 | Blood group antigen Morrison | |
3588006 | Complement enzyme | |
3602003 | Warm antibody | |
3730007 | Blood group antigen Tr^a^ | |
3807007 | Blood group antigen c | |
3897001 | Blood group antigen 'N' | |
3961009 | Blood group antigen Ritherford | |
3976001 | Blood group antigen HEMPAS | |
4115002 | Blood group antibody Norlander | |
4167003 | Lymphocyte antigen CD31 | |
4169000 | Blood group antibody Le^bH^ | |
4314009 | Blood group antibody Allchurch | |
4393002 | Blood group antigen Fedor | |
4401009 | Blood group antibody H>T< | |
4422003 | Blood group antigen | |
4425001 | Blood group antibody Binge | |
4555006 | Blood group antibody Rils | |
4564001 | Blood group antibody Sisson | |
4582003 | Blood group antigen N^A^ | |
4591004 | Blood group antigen Kam | |
4761007 | Lymphocyte antigen CD30 | |
4762000 | Platelet antigen HPA-3b | |
4789005 | Blood group antibody Bultar | |
4878009 | HLA-Dw3 antigen | |
4933007 | Lymphocyte antigen CD15 | |
5004004 | Blood group antibody Panzar | |
5064001 | Blood group antibody D 1276 | |
5081005 | Blood group antigen hr^B^ | |
5094007 | Blood group antigen Rios | |
5250008 | Thymus-independent antigen | |
5259009 | Blood group antigen Braden | |
5307001 | Blood group antigen Hamet | |
5340005 | Blood group antigen Swietlik | |
5404007 | Lymphocyte antigen CD45RA | |
5439007 | Blood group antibody Do^a^ | |
5504009 | Blood group antigen Fuerhart | |
5533005 | Blood group antibody Kp^a^ | |
5573004 | Blood group antigen Oca | |
5637003 | HLA-DQw6 antigen | |
5700002 | Blood group antibody Gomez | |
5757007 | HLA-Cw8 antigen | |
5840001 | Blood group antibody Wj | |
5915007 | Blood group antigen Gladding | |
5977008 | Blood group antigen Bullock | |
6056004 | Blood group antibody Wk^a^ | |
6068008 | Blood group antigen Mil | |
6091007 | Blood group antibody L Harris | |
6115000 | Blood group antibody Anuszewska | |
6135004 | Blood group antigen Duck | |
6138002 | Blood group antigen Le Provost | |
6170002 | Heat labile antibody | |
6178009 | Lymphocyte antigen CD63 | |
6197009 | Blood group antigen Zd | |
6310003 | Particulate antigen | |
6360009 | Kallidin II | |
6411000 | Interleukin-12 | |
6422001 | HLA-DRw14 antigen | |
6507009 | Blood group antigen Much | |
6529008 | Blood group antigen Cl^a^ | |
6532006 | Macrophage activating factor | |
6592009 | HLA-Dw12 antigen | |
6642000 | Opsonin | |
6671004 | Blood group antigen Caw | |
6741004 | Anti DNA antibody | |
6755007 | TL antigen | |
6945001 | Blood group antigen Le^bH^ | |
6958000 | Blood group antibody Frando | |
7029006 | Blood group antigen Greenlee | |
7120007 | Antigen | |
7158006 | HLA-Dw19 antigen | |
7161007 | Complement component C2a | |
7211005 | Blood group antibody Haakestad | |
7337006 | Blood group antibody Tr^a^ | |
7411007 | Blood group antibody HLA-B8 | |
7489000 | Homocytotropic antibody | |
7588005 | Blood group antibody Sk^a^ | |
7616007 | Blood group antibody Pruitt | |
7648006 | HLA-Bw70 antigen | |
7675004 | Blood group antigen Towey | |
7685003 | Blood group antibody Bg^c^ | |
7738004 | HLA-B49 antigen | |
7948008 | Reed-Sternberg antibody | |
7974002 | Blood group antibody Dalman | |
8002004 | Blood group antibody Fleming | |
8025003 | Blood group antibody Gibson | |
8048008 | Blood group antigen Th | |
8123007 | Blood group antibody Schuppenhauer | |
8164002 | Lymphocyte antigen CD67 | |
8268005 | Blood group antibody Hildebrandt | |
8343006 | Blood group antibody Re^a^ | |
8362009 | Blood group antibody c | |
8376005 | Duffy blood group antibody | |
8452001 | Blood group antigen Sisson | |
8460000 | Blood group antibody Vg^a^ | |
8484008 | Blood group antigen Mur | |
8486005 | HLA-DRw15 antigen | |
8612007 | Tumor necrosis factor | |
8660005 | Complement component C3c | |
8731008 | Blood group antibody Austin | |
8740007 | C3(H20)Bb | |
8786009 | Blood group antigen Wd^a^ | |
8818009 | Blood group antibody Tri W | |
8878003 | Blood group antigen Evelyn | |
8908003 | Blood group antibody I^T^ | |
8977007 | Blood group antibody Tarplee | |
9054000 | Blood group antigen HLA-B15 | |
9172009 | Blood group antibody Alda | |
9253000 | HLA-DRw16 antigen | |
9319001 | Blood group antibody Vennera | |
9392009 | Blood group antibody Pollio | |
9398008 | Blood group antigen Pillsbury | |
9472003 | Blood group antigen Schneider | |
9493000 | Homologous antigen | |
9608008 | Blood group antigen Noble | |
9672005 | Blood group antigen S | |
9701007 | Blood group antibody Pr>3< | |
9716005 | Blood group antibody Luke | |
9921004 | Blood group antibody 'N' | |
9930007 | Blood group antigen Hartley | |
9980001 | Lymphocyte antigen CDw75 | |
9985006 | Desarginisated complement enzyme | |
10105003 | Active C3bBbC3b | |
10158008 | Blood group antigen K13 | |
10189007 | Conglutinin | |
10228005 | Blood group antibody Mil | |
10265007 | Blood group antibody Jobbins | |
10393009 | HLA-Dw20 antigen | |
10398000 | Blood group antibody iH | |
10436003 | Blood group antibody Ad | |
10440007 | HLA class II antigen | |
10473000 | Complement component C3 | |
10560001 | Blood group antibody By | |
10570004 | Blood group antigen Sf^a^ | |
10622000 | Blood group antibody Gilbraith | |
10889009 | Blood group antigen Cr3 | |
10912008 | Blood group antigen Le^a^ | |
10987005 | Platelet-derived growth factor | |
11004008 | Blood group antigen Ge3 | |
11022006 | Blood group antibody Cr2 | |
11041009 | Blood group antibody Dr^a^ | |
11064006 | Blood group antigen Lu^b^ | |
11091008 | Blood group antibody Madden | |
11123004 | Blood group antigen Simpson | |
11222004 | Blood group antigen Ge1 | |
11233001 | Public blood group antigen | |
11252007 | Blood group antigen Sa | |
11267006 | Interleukin-10 | |
11330000 | Platelet antibody HPA-4b | |
11353004 | Anti GBM antibody | |
11447000 | Antibody to hepatitis B core antigen, IgM type | |
11474004 | Blood group antibody French | |
11479009 | Blood group antibody Ok^a^ | |
11489008 | Blood group antigen Nickolai | |
11566003 | Blood group antibody Braden | |
11594006 | Blood group antigen hr^s^ | |
11600003 | Blood group antibody Terrell | |
11684009 | Blood group antigen Kennedy | |
11725001 | Blood group antigen Gould | |
11744008 | Blood group antigen Knudsen | |
11770009 | Blood group antigen Fy^a^ | |
11799004 | Blood group antibody Donaldson | |
11825009 | Anti endomysial antibody | |
11863001 | Blood group antigen Ls^a^ | |
11877003 | HLA-DRw10 antigen | |
11886008 | Blood group antibody Mckeever | |
12018003 | Trichophyton extract skin test | |
12103002 | HLA-B45 antigen | |
12190009 | Blood group antibody Lazicki | |
12194000 | Leukotriene | |
12379005 | Blood group antibody Do^b^ | |
12498008 | Blood group antibody Kn^b^ | |
12564002 | HLA class III antigen | |
12577006 | Blood group antibody Ch^a^ | |
12627001 | Macrophage chemotactic factor | |
12642003 | Artificial antigen | |
12685007 | Blood group antigen Wiley | |
12752008 | Blood group antibody HLA-A7 | |
12753003 | Blood group antibody Fr^a^ | |
12899008 | Blood group antibody Lu^a^ | |
12934002 | HLA-Cw7 antigen | |
12998001 | Blood group antibody Mineo | |
13016007 | Blood group antigen Li^a^ | |
13083005 | Eosinophilic chemotactic factor | |
13105002 | Hepatitis B virus subtype ayr surface Ag | |
13377004 | Blood group antigen Vw | |
13400000 | HLA-Bw65 antigen | |
13435003 | Blood group antibody Cs^a^ | |
13484006 | Blood group antibody NOR | |
13492002 | Blood group antibody Di^b^ | |
13539006 | Blood group antibody Sharp | |
13571004 | Blood group antibody Stevenson | |
13590007 | Blood group antibody Kosis | |
13625002 | HLA-A24 antigen | |
13701000 | Blood group antigen E. Amos | |
13717006 | Blood group antibody McCall | |
13723001 | Blood group antigen Man | |
13772008 | Blood group antibody Middel | |
13841004 | Leukotriene C | |
13872000 | Blood group antibody Fuller | |
14090005 | Blood group antigen N | |
14104007 | Blood group antigen O'Connor | |
14190008 | Blood group antibody T | |
14226002 | Blood group antigen Friedberg | |
14271005 | Blood group antigen Gon | |
14279007 | Blood group antibody Epi | |
14396005 | Blood group antibody Ls^a^ | |
14444008 | Blood group antibody Todd | |
14464003 | HLA-Cw3 antigen | |
14517001 | Blood group antibody Jordan | |
14574003 | Blood group antibody Bovet | |
14604008 | Blood group antibody Hg^a^ | |
14620003 | Blood group antibody B 9724 | |
14665007 | Blood group antigen Parra | |
14711003 | Blood group antigen A | |
14726001 | Blood group antibody Le (Lewis) | |
14827002 | Blood group antigen Di^a^ | |
14849008 | HLA-Bw77 antigen | |
14986005 | Blood group antigen Wilson | |
15011000 | Blood group antibody Ts | |
15021008 | Neoantigen | |
15073009 | Antigen excess immune complex | |
15275007 | Blood group antibody FR | |
15286009 | HLA-Cw2 antigen | |
15313005 | Blood group antibody Gf | |
15392001 | Blood group antigen Jo^a^ | |
15416001 | Blood group antigen Pruitt | |
15469000 | Blood group antibody p | |
15551006 | Complement component, alternate pathway | |
15620005 | Blood group antigen Yk^a^ | |
15653000 | Lymphocyte antigen CD76 | |
15683009 | Blood group antigen Robert | |
15754000 | Interleukin-7 | |
15781000 | Blood group antigen K20 | |
15797005 | Blood group antigen A. Owens | |
15798000 | Blood group antibody Bp^a^ | |
15909007 | Blood group antibody Yk^a^ | |
15942008 | Blood group antibody Lanthois | |
16019008 | Blood group antibody Fy^x^ | |
16025007 | HLA-DQw8 antigen | |
16074008 | Immune complex at equivalence | |
16122008 | Blood group antibody hr^H^ | |
16133006 | Blood group antigen Kamiya | |
16138002 | Blood group antigen M' | |
16230002 | Blood group antigen Madden | |
16519001 | Blood group antibody Ny^a^ | |
16705004 | HLA-Bw47 antigen | |
16734005 | Blood group antibody S>2< | |
16752005 | Blood group antigen Pearl | |
16878007 | Blood group antibody rh'' | |
16923002 | Lupus anticoagulant | |
16951006 | Blood group antigen Rh | |
16996004 | Blood group antibody Gd | |
17074004 | Blood group antigen Pelletier | |
17108004 | Blood group antibody En^a^TS | |
17119001 | Blood group antibody Yh^a^ | |
17152007 | Blood group antibody I^D^ | |
17165003 | Blood group antigen 754 | |
17430007 | Blood group antigen Hey | |
17462005 | Blood group antigen K12 | |
17595001 | Lymphocyte antigen CD32 | |
17627009 | Antibody to hepatitis Be antigen | |
17640004 | Blood group antibody Savery | |
17659002 | Blood group antigen R.M. | |
17701004 | Brucella protein nucleate | |
17707000 | Blood group antibody Ritter | |
17740009 | Blood group antigen Epi | |
17853004 | Antibody excess immune complex | |
18030004 | Blood group antibody Balkin | |
18082002 | Blood group antigen V | |
18150002 | Blood group antibody A,B | |
18195009 | HLA-DR9 antigen | |
18359006 | Blood group antibody Fedor | |
18380000 | Blood group antibody K^w^ | |
18426007 | Blood group antibody MZ 443 | |
18436004 | Lymphocyte antigen CD58 | |
18468007 | Blood group antibody M^g^ | |
18486005 | Blood group antigen BLe^b^ | |
18501000 | HLA-B51 antigen | |
18533009 | Blood group antigen Rh34 | |
18611000 | Blood group antigen Hr | |
18627007 | Blood group antigen iP>1< | |
18659000 | Fungal antibody | |
18737007 | Blood group antigen Rh38 | |
18761000 | Lymphocyte antigen CD69 | |
18763002 | Blood group antigen Dropik | |
18853002 | Lymphocyte antigen CD2 | |
19009001 | Lymphocyte antigen CD18 | |
19011005 | Blood group antibody N | |
19022009 | Blood group antigen Jopson | |
19035000 | Blood group antibody Hall J | |
19089003 | Lymphocyte antigen CD16 | |
19136002 | Blood group antibody S1^a^ | |
19178008 | Blood group antibody U | |
19182005 | C>5b67< inhibitor | |
19331004 | Blood group antigen Rb^a^ | |
19395006 | Blood group antigen Pe | |
19400007 | Blood group antibody Baumler | |
19530002 | Blood group antibody P>1< | |
19565002 | Blood group antibody Rios | |
19677004 | Lymphocyte antigen CD45 | |
19728002 | Lymphocyte antigen CD17 | |
19755006 | Blood group antibody Shannon | |
19783008 | Blood group antibody Groslouis | |
19830006 | Blood group antibody | |
19868008 | Lymphocyte antigen CDw78 | |
19917006 | Hydroperoxy eicosatetraenoic acid | |
19945000 | Blood group antigen M | |
20009008 | Blood group antigen Rg^a^ | |
20040001 | Blood group antigen Di^b^ | |
20057002 | Complement component C6 | |
20228006 | Blood group antigen Ku | |
20304007 | Blood group antibody P | |
20355000 | Anti granulocyte antibody | |
20383003 | Blood group antibody Rh38 | |
20493009 | HLA-Dw24 antigen | |
20576006 | Blood group antigen Santano | |
20591008 | Blood group antibody Nielsen | |
20748000 | Blood group antigen VK | |
20764008 | Lymphocyte antigen CD57 | |
20777004 | Blood group antibody Margaret | |
20807009 | Anti nucleolus antibody | |
20823009 | Complement | |
20878003 | Blood group antibody Hut | |
20898008 | Lymphocyte antigen CD44 | |
20907008 | Blood group antibody Cipriano | |
21023002 | Blood group antigen Rh42 | |
21064007 | Blood group antibody Rm | |
21102006 | Blood group antigen McC^d^ | |
21145004 | Blood group antibody Hr>o< | |
21149005 | Blood group antibody Pr>1h< | |
21158003 | Independent high incidence blood group antibody | |
21166007 | Lymphocyte antigen CD21 | |
21256006 | HLA-Dw23 antigen | |
21289006 | Platelet factor 4 | |
21315005 | Blood group antigen St^a^ | |
21521008 | HLA-Bw71 antigen | |
21642002 | Blood group antigen G | |
21774001 | Complement component, precursor | |
21802009 | Blood group antibody HEMPAS | |
21873000 | Blood group antibody Griffith | |
21876008 | Blood group antigen NOR | |
21920001 | Blood group antigen Lu14 | |
22023004 | Blood group antigen Le^x^ | |
22269007 | Blood group antibody Sa | |
22290004 | Australian antigen | |
22332006 | Blood group antibody McC^e^ | |
22348007 | HLA-DR5 antigen | |
22503007 | HLA-Bw50 antigen | |
22568000 | Blood group antigen Hr>o< | |
22627002 | Blood group antibody Barrett | |
22839007 | Blood group antibody Au^a^ | |
22939008 | Blood group antibody Messenger | |
22971001 | Blood group antibody I | |
23016008 | HLA-DPw1 antigen | |
23064004 | Blood group antigen Jn^a^ | |
23101007 | Blood group antigen Dr^a^ | |
23103005 | Blood group antigen Niemetz | |
23164001 | Sp40/40 | |
23165000 | Blood group antigen Terrano | |
23200004 | Blood group antigen Fy3 | |
23240005 | Homologous restriction factor | |
23314002 | Blood group antibody Schwend | |
23318004 | Anti neutrophilic cytoplasm antibody | |
23369004 | Immune complex | |
23380004 | Blood group antigen Kp^a^ | |
23385009 | Blood group antibody ALe^b^ | |
23396001 | Blood group antibody Green | |
23434000 | Blood group antigen Or^a^ | |
23603009 | Blood group antigen Gero | |
23689006 | Platelet antigen HPA-3a | |
23760003 | Blood group antibody Wb | |
23774005 | HLA-Dw9 antigen | |
23775006 | Blood group antibody Rh40 | |
23878002 | Blood group antibody Whittle | |
23893003 | Blood group antigen La Fave | |
24002009 | Blood group antigen Kn^b^ | |
24008008 | Blood group antibody Laine | |
24023003 | Properdin native | |
24143007 | Platelet antibody HPA-2a | |
24207006 | Blood group antigen Tri W | |
24248009 | Complete antibody | |
24304001 | Blood group antibody K11 | |
24391001 | Platelet antigen HPA-4a | |
24404002 | Blood group antigen AB | |
24479006 | Blood group antibody Kollogo | |
24487007 | High incidence antigen | |
24503006 | Blood group antibody Vr | |
24540003 | Blood group antibody En^a^KT | |
24574004 | Blood group antigen Fy^b^ | |
24655002 | Lymphocyte antigen CD4 | |
24673004 | HLA-Dw11 antigen | |
24710003 | Blood group antibody Pr^a^ | |
24821002 | Blood group antibody Tx | |
24857007 | Complement fixing antibody | |
24860000 | Blood group antibody Don E. W. | |
24898000 | Independent low incidence blood group antibody | |
24926008 | Blood group antigen LW^ab^ | |
24978006 | Blood group antigen Bert | |
24995003 | Blood group antigen Bg^c^ | |
25095009 | Blood group antigen Ol^a^ | |
25176004 | Mumps skin test antigen | |
25282007 | HLA-Bw55 antigen | |
25315004 | HLA-Aw34 antigen | |
25400004 | Blood group antibody Yt^b^ | |
25426009 | Blood group antigen Bridgewater | |
25453008 | Blood group antibody Kidd | |
25513007 | Blood group antigen Stewart | |
25557006 | Blood group antigen Langer | |
25717005 | Myeloid-macrophage antibody | |
25773002 | Blood group antigen Elder | |
25826003 | Platelet antibody HPA-5a | |
25833003 | Blood group antigen Lu^a^ | |
25867008 | Blood group antigen Haven | |
25964000 | Blood group antigen Wk^a^ | |
26005009 | Blood group antigen Tajama | |
26021004 | Blood group antibody Sd^a^ | |
26066008 | Blood group antigen U | |
26093006 | Platelet antigen HPA-4b | |
26274001 | Hydroxyeicosatetraenoic acid | |
26355006 | Blood group antibody Cameron | |
26441004 | Blood group antigen Bg^a^ | |
26647007 | Blood group antibody Coates | |
26651009 | Blood group antigen Rd^a^ | |
26720006 | Blood group antibody McC^c^ | |
26740004 | Eosinophilic derived inhibitor | |
26749003 | Blood group antibody Kaj | |
26855002 | Blood group antigen K14 | |
26937007 | Blood group antigen Hil | |
27024002 | Blood group antigen By | |
27044008 | Blood group antibody Becker | |
27047001 | Blood group antigen Schwend | |
27048006 | Blood group antigen Can | |
27076003 | Blood group antibody Rich | |
27089009 | Blood group antibody Ce | |
27130004 | Lymphocyte antigen CD11b | |
27205008 | Blood group antigen IAB | |
27273002 | Complement component C1s | |
27340007 | Blood group antigen HLA-A10 | |
27384007 | Blood group antigen Luke | |
27417007 | Blood group antigen Geslin | |
27425009 | Platelet antigen HPA-2a | |
27453009 | Blood group antigen John Smith | |
27459008 | Blood group antigen Co^b^ | |
27487004 | Blood group antigen Talbert | |
27489001 | Blood group antigen Don | |
27607009 | Blood group antigen Ts | |
27626001 | Blood group antibody S | |
27800009 | Blood group antibody BLe^d^ | |
27862003 | Blocking antibody | |
27899003 | Blood group antibody Ol^a^ | |
27963007 | Blood group antibody Toms | |
27999002 | Blood group antigen Hands | |
28145009 | Blood group antibody Cr3 | |
28262007 | Blood group antibody Robert | |
28298004 | Pan-leukocyte antibody | |
28361003 | Blood group antibody Mathison | |
28408005 | Blood group antigen LW^b^ | |
28424006 | Lymphocyte antigen CD62 | |
28427004 | HLA-DQw9 antigen | |
28495003 | Blood group antibody El | |
28577003 | Blood group antibody Chr^a^ | |
28585007 | Platelet-specific antigen | |
28673005 | Antiribosomal antibody | |
28679009 | Lymphocyte antigen CD28 | |
28708009 | Blood group antigen Bovet | |
28716000 | Lymphocyte antigen CDw65 | |
28731009 | Blood group antibody Morrison | |
28779002 | Blood group antibody Savior | |
28808000 | Blood group antigen Stevenson | |
28819002 | Blood group antibody K12 | |
28881009 | Blood group antibody B 9208 | |
29244008 | Blood group antibody Lu4 | |
29266001 | Blood group antigen Sadler | |
29275004 | Blood group antibody Tollefsen-Oyen | |
29468003 | DI8 (ISBT symbol) | |
29502003 | Blood group antigen IBH | |
29573007 | Blood group antigen Wade | |
29652001 | Blood group antibody Noble | |
29719004 | Blood group antibody Dav | |
29735006 | Lymphocyte antigen CD33 | |
29776002 | Complement component C7 | |
29831006 | Blood group antigen Taylor | |
29988009 | Blood group antibody McC^f^ | |
30030008 | Interleukin-9 | |
30137009 | Blood group antigen CE | |
30209008 | Blood group antibody Gladding | |
30245006 | Blood group antibody Kelly | |
30357004 | Blood group antibody Santano | |
30413004 | Blood group antigen Cad | |
30498007 | Blood group antigen Emma | |
30540002 | Blood group antibody Simpson | |
30594007 | Lymphocyte antigen CD5 | |
30604008 | Platelet antigen HPA-2b | |
30607001 | Blood group antigen Lu3 | |
30609003 | Blood group antibody Terrano | |
30621004 | Autoantibody | |
30702003 | Blood group antibody D^w^ | |
30723009 | Blood group antigen Payer | |
30797003 | Blood group antigen Tc^c^ | |
30954000 | Blood group antigen Charles | |
30965005 | Interleukin-6 | |
30987001 | Blood group antibody Rh35 | |
31001006 | Lymphocyte antigen CD68 | |
31008000 | Blood group antibody Talbert | |
31024004 | Blood group antigen Good | |
31036005 | Blood group antigen Mansfield | |
31245001 | Blood group antibody Oca | |
31317005 | Blood group antigen C^w^ | |
31357008 | Blood group antibody Sc3 | |
31400002 | HLA-Bw63 antigen | |
31854008 | Blood group antibody Terschurr | |
31897003 | Blood group antigen AY | |
31960007 | Anti SS-B antibody | |
32073006 | HLA-Bw60 antigen | |
32079005 | Blood group antigen Ramskin | |
32089009 | Blood group antibody VS | |
32147003 | Blood group antigen Suhany | |
32167007 | Blood group antibody Nickolai | |
32233008 | Blood group antibody Kasamatsuo | |
32235001 | Blood group antibody A 8306 | |
32237009 | Blood group antibody IBH | |
32241008 | Blood group antigen Wr^b^ | |
32261002 | Blood group antibody Lu6 | |
32277001 | Soluble immune complex | |
32305006 | Blood group antibody Rd^a^ | |
32314001 | Blood group antibody Marriott | |
32324009 | Blood group antibody BR 726750 | |
32329004 | Blood group antigen I^F^ | |
32351007 | Thymus-dependent antigen | |
32364008 | Blood group antigen Tm | |
32396000 | Blood group antibody Lu5 | |
32403003 | Blood group antibody Pr>a< | |
32481003 | Blood group antibody Mackin | |
32609007 | Antibody to hepatitis A | |
32616008 | Blood group antibody Zim | |
32699000 | Blood group antigen R>2<R>2<-202 | |
32842006 | Blood group antibody Rh42 | |
32860006 | Blood group antigen HLA-A9 | |
32943000 | Lymphocyte antigen CD24 | |
32974003 | Blood group antigen Banks | |
32990003 | Factor H | |
33029004 | Blood group antibody Bowyer | |
33037007 | Blood group antigen Austin | |
33053005 | Blood group antigen Bruno | |
33057006 | Macrophage antibody | |
33063002 | Blood group antigen Hughes | |
33188008 | Blood group antigen Chr^a^ | |
33210004 | Blood group antibody trihexosylceramide | |
33309006 | HLA-DQw5 antigen | |
33355008 | Blood group antibody Banks | |
33509005 | Blood group antibody Mur | |
33550002 | Blood group antigen Kirkpatrick | |
33604009 | Blood group antigen Burrett | |
33635003 | Serotonin | |
33680002 | Blood group antigen HLA-B12 | |
33691009 | Blood group antibody Co^b^ | |
33825006 | Blood group antigen Jk^b^ | |
33865005 | Blood group antibody Baltzer | |
33987002 | Public blood group antibody | |
34049004 | Blood group antibody Lu9 | |
34161009 | Blood group antibody Ku | |
34180006 | Blood group antibody Min | |
34204008 | Blood group antibody Warren | |
34316000 | Blood group antibody Ge1 | |
34355004 | Inactivated complement enzyme | |
34388006 | Blood group antibody Fuerhart | |
34400001 | Blood group antibody Teremok | |
34453005 | HLA-B27 antigen | |
34465009 | HLA-DQw7 antigen | |
34510007 | Clonal inhibitory factor | |
34569000 | Blood group antibody Jn^a^ | |
34737006 | C1 esterase inhibitor | |
34745001 | Slow reacting substance-A of anaphylaxis | |
34750007 | Blood group antigen Panzar | |
34829007 | Complement component | |
34832005 | Blood group antibody I^s^ | |
34868000 | HLA-DQw3 antigen | |
34900009 | Blood group antigen B | |
34912008 | Blood group antibody Ramskin | |
34968004 | Blood group antigen Lee | |
34970008 | Blood group antigen Allen J | |
35012004 | Blood group antibody HLA-A9 | |
35040009 | Blood group antibody Rh29 | |
35068008 | Blood group antibody C | |
35072007 | HLA-B16 antigen | |
35092000 | Lymphocyte antigen CD70 | |
35118003 | Blood group antibody Fy5 | |
35213004 | Blood group antibody Wallin | |
35215006 | Scarlet fever streptococcus toxin | |
35310003 | Polyclonal antibody | |
35367007 | Blood group antigen McC^e^ | |
35410004 | Blood group antibody Kp^c^ | |
35556005 | Sessile antibody | |
35614002 | Blood group antigen Lu17 | |
35645003 | Blood group antigen French | |
35760006 | Myeloid antibody | |
35825008 | Cat scratch disease antigen | |
35841009 | Macrophage inhibitory factor | |
35906006 | Blood group antibody MPD | |
35922007 | Blood group antibody Black | |
35952004 | Blood group antibody Block | |
36005003 | Blood group antibody Tofts | |
36016005 | Blood group antibody Haase | |
36100005 | Blood group antigen Do^b^ | |
36260004 | Blood group antibody Raison | |
36396003 | Blood group antigen Van Buggenhout | |
36403001 | Blood group antibody ELO | |
36418000 | Blood group antigen McC^b^ | |
36562006 | Hemolysin | |
36613003 | Blood group antigen Pr>1h< | |
36652005 | Blood group antigen H>T< | |
36713008 | Blood group antibody McC^d^ | |
36744004 | Blood group antigen rh'' | |
36757007 | Blood group antigen Raison | |
36759005 | HLA-Bw6 antigen | |
36804003 | Blood group antigen Tasich | |
36842009 | HLA-Dw16 antigen | |
36853003 | Blood group antigen Vienna | |
36907009 | Blood group antibody Kennedy | |
36933001 | Blood group antibody Rh | |
37067002 | Blood group antibody Shier | |
37100000 | Blood group antigen Bradford | |
37282004 | Blood group antibody B 7358 | |
37287005 | HLA-A1 antigen | |
37300006 | Blood group antibody h | |
37583005 | Blood group antigen Buckalew | |
37654004 | Blood group antigen K19 | |
37713002 | Blood group antigen Dautriche | |
37861002 | Blood group antigen Js^b^ | |
37902007 | Blood group antigen A.M. | |
37984005 | Blood group antibody Don | |
38227005 | Blood group antigen He | |
38262000 | Active C5b678 | |
38269009 | Lymphocyte antigen CD1c | |
38367008 | Blood group antigen Hoalzel | |
38445008 | Blood group antigen Rils | |
38476002 | Interleukin | |
38499003 | Blood group antibody Naz | |
38519002 | Blood group antigen Donaldson | |
38553003 | Blood group antigen Schuppenhauer | |
38554009 | HLA-B5 antigen | |
38558007 | Blood group antibody Ghawiler | |
38771008 | HLA-DPw6 antigen | |
38779005 | Blood group antibody Ht^a^ | |
38874005 | Blood group antigen V.G. | |
